<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability &#8211; Harris RCS</title>
	<atom:link href="https://harrisrcs.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://harrisrcs.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2024 10:43:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Sustainability Report 2023</title>
		<link>https://harrisrcs.com/sustainability-report-2023/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 10:37:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://harrisrcs.com/?p=7176</guid>

					<description><![CDATA[The main purpose of this report is to establish our CO² emissions as a business to help make positive changes towards reducing our output. Although no official government guidance has been given, we feel it would be beneficial for us to begin monitoring and reporting. Not only does this give us a baseline for  [...]]]></description>
										<content:encoded><![CDATA[<p>The main purpose of this report is to establish our CO² emissions as a business to help make positive changes towards reducing our output. Although no official government guidance has been given, we feel it would be beneficial for us to begin monitoring and reporting. Not only does this give us a baseline for future carbon accounting, but it also helps us as a business become more mindful of the…</p>
<p><a href="https://harrisrcs.com/sustainability-report-2023/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Green grant helps Harris RCS cut costs and carbon footprint</title>
		<link>https://harrisrcs.com/green-grant-helps-harris-rcs-cut-costs-and-carbon-footprint/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 08:39:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Reduce CO2]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://harrisrcs.com/?p=7029</guid>

					<description><![CDATA[Harris RCS has used funding from the Coventry and Warwickshire Green Business Programme to reduce carbon emissions and boost the bottom line. The first tranche of grant support has helped the manufacturer to save 31 tonnes of CO2 and the latest energy-saving initiatives are further driving the sustainability agenda. The projects, ranging from installing  [...]]]></description>
										<content:encoded><![CDATA[<p>Harris RCS has used funding from the Coventry and Warwickshire Green Business Programme to reduce carbon emissions and boost the bottom line. The first tranche of grant support has helped the manufacturer to save 31 tonnes of CO2 and the latest energy-saving initiatives are further driving the sustainability agenda. The projects, ranging from installing new lighting to improving the energy…</p>
<p><a href="https://harrisrcs.com/green-grant-helps-harris-rcs-cut-costs-and-carbon-footprint/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
